Soccer Bets Archive
Date | Match | Prediction | Result |
---|---|---|---|
31.12.2023 Spеcial Soccer Bet | Tottenham - Bournemouth | Tottenham AH -0.5;-1.0 2.00 odd | 3-1 WIN |
31.12.2023 Soccer Bets | Beitar Jerusalem - Maccabi Petah Tikva Mafra - AVS | 1 1.85 odd Goal/Goal-Yes 1.85 odd | 3-2 WIN 0-2 LOSE |
31.12.2023 Parlay Bets | Fulham - Arsenal Hapoel Haifa - Maccabi Tel Aviv | 2 1.55 odd 2 1.35 odd Parlay bets 2.10 odd | 2-1 LOSE 0-1 WIN LOSE |
30.12.2023 Spеcial Soccer Bet | Juventus - Roma | Over 2.0 goals 2.10 odd | 1-0 LOSE |
30.12.2023 Soccer Bets | Luton - Chelsea Casa Pia - Braga | Goal/Goal-Yes 1.70 odd Braga AH -0.5;-1.0 1.75 odd | 2-3 WIN 1-3 WIN |
30.12.2023 Parlay Bets | Milan - Sassuolo Aston Villa - Burnley | 1 1.55 odd 1 1.40 odd Parlay bets 2.17 odd | 1-0 WIN 3-2 WIN WIN |
29.12.2023 Spеcial Soccer Bet | Cardiff - Leicester | Leicester AH -1.0 2.05 odd | 0-2 WIN |
29.12.2023 Soccer Bets | Lazio - Frosinone Benfica - Famalicao | 1 1.70 odd 1 1st Half 1.75 odd | 3-1 WIN 3-0 WIN |
29.12.2023 Parlay Bets | Southampton - Plymouth Millwall - Norwich | 1 1.35 odd x2 1.55 odd Parlay bets 2.10 odd | 2-1 WIN 1-0 LOSE LOSE |
27.12.2023 Spеcial Soccer Bet | Brentford - Wolves | Over 2.5 goals 1.95 odd | 1-4 WIN |
27.12.2023 Soccer Bets | Chelsea - Crystal Palace Charleroi - Mechelen | 1 1.65 odd x2 1.70 odd | 2-1 WIN 3-1 LOSE |
27.12.2023 Parlay Bets | Everton - Manchester City Maccabi Tel Aviv - Beitar Jerusalem | 2 1.55 odd 1 1.30 odd Parlay bets 2.02 odd | 1-3 WIN 1-0 WIN WIN |
26.12.2023 Spеcial Soccer Bet | Brescia - Parma | 2 2.25 odd | 0-2 WIN |
26.12.2023 Soccer Bets | Palermo - Cremonese Newcastle - Nottingham | Goal/Goal-Yes 1.70 odd Over 2.5 goals 1.75 odd | 3-2 WIN 1-3 WIN |
26.12.2023 Parlay Bets | Kortrijk - Gent Sheffield Utd - Luton | 2 1.36 odd Over 1.5 goals 1.36 odd Parlay bets 1.85 odd | 0-2 WIN 2-3 WIN WIN |
24.12.2023 Spеcial Soccer Bet | Bodrumspor - Goztepe | Over 2.5 goals 2.15 odd | 3-0 WIN |
24.12.2023 Soccer Bets | Neftci Baku - Kapaz Fenerbahce - Galatasaray | 1 1.80 odd Over 2.5 goals 1.70 odd | 2-0 WIN 0-0 LOSE |
24.12.2023 Parlay Bets | Konyaspor - Kayserispor Hapoel Hadera - Maccabi Haifa | Over 1.5 goals 1.30 odd 2 1.33 odd Parlay bets 1.73 odd | 2-0 WIN 1-5 WIN WIN |
23.12.2023 Spеcial Soccer Bet | West Ham - Manchester Utd | 1 2.50 odd | 2-0 WIN |
23.12.2023 Soccer Bets | Bologna - Atalanta Verona - Cagliari | 1x 1.45 odd Over 1.5 goals 1.36 odd | 1-0 WIN 2-0 WIN |
23.12.2023 Parlay Bets | Fulham - Burnley Nottingham - Bournemouth | Over 1.5 goals 1.30 odd x2 1.40 odd Parlay bets 1.82 odd | 0-2 WIN 2-3 WIN WIN |
22.12.2023 Spеcial Soccer Bet | Empoli - Lazio | Over 2.5 goals 2.05 odd | 0-2 LOSE |
22.12.2023 Soccer Bets | Salernitana - Milan Din. Bucuresti - Voluntari | Over 2.5 goals 1.70 odd Din. Bucuresti AH 0.0 1.70 odd | 2-2 WIN 1-0 WIN |
22.12.2023 Parlay Bets | Monza - Fiorentina Bristol City - Hull | x2 1.45 odd Over 1.5 goals 1.36 odd Parlay bets 1.97 odd | 0-1 WIN 3-2 WIN WIN |
21.12.2023 Spеcial Soccer Bet | Derby - Lincoln | Goal/Goal-Yes 2.10 odd | 3-1 WIN |
21.12.2023 Soccer Bets | Cluj - U. Cluj Besiktas - Alanyaspor | 1 1.85 odd Over 2.5 goals 1.70 odd | 4-0 WIN 1-3 WIN |
21.12.2023 Parlay Bets | Samsunspor - Konyaspor Ankaragucu - Hatayspor | Over 1.5 goals 1.36 odd 1x 1.36 odd Parlay bets 1.85 odd | 1-1 WIN 0-0 WIN WIN |
20.12.2023 Spеcial Soccer Bet | Mechelen - St. Liege | Over 2.5 goals 2.10 odd | 3-0 WIN |
20.12.2023 Soccer Bets | Toulouse - Monaco Barcelona - Almeria | 2 1.75 odd Goal/Goal-Yes 1.80 odd | 1-2 WIN 3-2 WIN |
20.12.2023 Parlay Bets | Heidenheim - Freiburg Villarreal - Celta Vigo | x2 1.40 odd 1x 1.40 odd Parlay bets 1.96 odd | 3-2 LOSE 3-2 WIN LOSE |
19.12.2023 Spеcial Soccer Bet | Saarbrucken - Ulm | Over 2.5 goals 2.00 odd | 2-1 WIN |
19.12.2023 Soccer Bets | Portsmouth - Wimbledon Chelsea - Newcastle | Over 2.5 goals 1.75 odd Goal/Goal-Yes 1.70 odd | 2-5 WIN 1-1 WIN |
19.12.2023 Parlay Bets | Atl. Madrid - Getafe Gaziantep - Adana Demirspor | Over 1.5 goals 1.30 odd x2 1.44 odd Parlay bets 1.87 odd | 3-3 WIN 2-2 WIN WIN |
18.12.2023 Spеcial Soccer Bet | Girona - Alaves | Girona AH -1.0 1.95 odd | 3-0 WIN |
18.12.2023 Soccer Bets | Qarabag - Neftci Baku Sporting - Porto | Over 2.5 goals 1.75 odd Goal/Goal-Yes 1.75 odd | 2-0 LOSE 2-0 LOSE |
18.12.2023 Parlay Bets | Piast Gliwice - Stal Mielec Birmingham - Leicester | Over 1.5 goals 1.33 odd 2 1.50 odd Parlay bets 1.99 odd | 3-0 WIN 2-3 WIN WIN |
17.12.2023 Spеcial Soccer Bet | Bologna - Roma | Over 2.0 goals 2.10 odd | 2-0 VOID |
17.12.2023 Soccer Bets | Freiburg - Koln Sparta Rotterdam - Twente | 1 1.85 odd Goal/Goal-Yes 1.80 odd | 2-0 WIN 2-2 WIN |
17.12.2023 Parlay Bets | West Ham - Wolves Bayern Munich - Stuttgart | 1x 1.30 odd 1 1.36 odd Parlay bets 1.77 odd | 3-0 WIN 3-0 WIN WIN |
16.12.2023 Spеcial Soccer Bet | Manchester City - Crystal Palace | Goal/Goal-Yes 2.25 odd | 2-2 WIN |
16.12.2023 Soccer Bets | Lausanne Ouchy - Young Boys Mainz - Heidenheim | 2 1.75 odd Goal/Goal-Yes 1.75 odd | 1-3 WIN 0-1 LOSE |
16.12.2023 Parlay Bets | Baden - Thun Napoli - Cagliari | 2 1.40 odd 1 1.36 odd Parlay bets 1.90 odd | 0-2 WIN 2-1 WIN WIN |
15.12.2023 Spеcial Soccer Bet | Genoa - Juventus | Over 2.0 goals 2.10 odd | 1-1 VOID |
15.12.2023 Soccer Bets | Nottingham - Tottenham Paderborn - Hansa Rostock | 2 1.70 odd 1 1.65 odd | 0-2 WIN 3-0 WIN |
15.12.2023 Parlay Bets | Den Haag - NAC Breda Willem - Helmond | 1x 1.40 odd 1 1.45 odd Parlay bets 2.03 odd | 3-1 WIN 4-1 WIN WIN |
14.12.2023 Spеcial Soccer Bet | Ludogorets - Nordsjaelland | 1 2.40 odd | 1-0 WIN |
14.12.2023 Soccer Bets | Sporting - Sturm Graz Betis - Rangers | 1 1.70 odd Goal/Goal-Yes 1.75 odd | 3-0 WIN 2-3 WIN |
14.12.2023 Parlay Bets | Bayer Leverkusen - Molde D. Zagreb - Ballkani | 1 1.33 odd 1 1.40 odd Parlay bets 1.86 odd | 5-1 WIN 3-0 WIN WIN |
13.12.2023 Spеcial Soccer Bet | Antwerp - Barcelona | Barcelona AH -1.0 2.05 odd | 3-2 LOSE |
13.12.2023 Soccer Bets | Leicester - Millwall Thun - Bellinzona | Over 2.5 goals 1.85 odd Goal/Goal-Yes 1.70 odd | 3-2 WIN 3-1 WIN |
13.12.2023 Parlay Bets | Porto - Shakhtar Donetsk Coventry - Southampton | 1 1.50 odd x2 1.45 odd Parlay bets 2.17 odd | 5-3 WIN 1-1 WIN WIN |
12.12.2023 Spеcial Soccer Bet | Union Berlin - Real Madrid | Real Madrid AH -0.5;-1.0 2.25 odd | 2-3 WIN |
12.12.2023 Soccer Bets | Lens - Sevilla Napoli - Braga | Goal/Goal-Yes 1.80 odd Napoli AH -1.0 1.75 odd | 2-1 WIN 2-0 WIN |
12.12.2023 Parlay Bets | Otelul - Sepsi Sf. Gheorghe Sion - Stade Nyonnais | Over 1.5 goals 1.50 odd 1 1.50 odd Parlay bets 2.25 odd | 2-3 WIN 1-1 LOSE LOSE |
11.12.2023 Spеcial Soccer Bet | Empoli - Lecce | Goal/Goal-Yes 1.90 odd | 1-1 WIN |
11.12.2023 Soccer Bets | Ankaragucu - Rizespor Konyaspor - Sivasspor | Goal/Goal-Yes 1.80 odd Goal/Goal-Yes 1.75 odd | 1-1 WIN 0-1 LOSE |
11.12.2023 Parlay Bets | Portsmouth - Bolton Gil Vicente - Moreirense | 1x 1.40 odd x2 1.36 odd Parlay bets 1.90 odd | 2-0 WIN 1-1 WIN WIN |
10.12.2023 Spеcial Soccer Bet | Luton - Manchester City | Goal/Goal-Yes 2.25 odd | 1-2 WIN |
10.12.2023 Soccer Bets | Lorient - Marseille Gaziantep - Trabzonspor | 2 1.80 odd Trabzonspor AH 0.0 1.65 odd | 2-4 WIN 1-3 WIN |
10.12.2023 Parlay Bets | Tottenham - Newcastle Cadiz - Osasuna | 1x 1.36 odd Over 1.5 goals 1.50 odd | 4-1 WIN 1-1 WIN WIN |
09.12.2023 Spеcial Soccer Bet | Aston Villa - Arsenal | Arsenal AH -0.5 2.00 odd | 1-0 LOSE |
09.12.2023 Soccer Bets | Union Berlin - B. Monchengladbach Rennes - Monaco | Goal/Goal-Yes 1.70 odd Over 2.5 goals 1.70 odd | 3-1 WIN 1-2 WIN |
09.12.2023 Parlay Bets | Crystal Palace - Liverpool Wolves - Nottingham | 2 1.50 odd Over 1.5 goals 1.40 odd Parlay bets 2.10 odd | 1-2 WIN 1-1 WIN WIN |
08.12.2023 Spеcial Soccer Bet | Juventus - Napoli | 1 2.30 odd | 1-0 WIN |
08.12.2023 Soccer Bets | Montpellier - Lens Seraing - Lommel | Goal/Goal-Yes 1.75 odd Goal/Goal-Yes 1.70 odd | 0-0 LOSE 2-2 WIN |
08.12.2023 Parlay Bets | Getafe - Valencia Scunthorpe - Solihull Moors | 1x 1.36 odd Over 1.5 goals 1.36 odd Paray bets 1.85 odd | 1-0 WIN 0-2 WIN WIN |
07.12.2023 Spеcial Soccer Bet | Aarhus - Brondby | Goal/Goal-Yes 2.05 odd | 2-0 LOSE |
07.12.2023 Soccer Bets | Sestao - Celta Vigo Tottenham - West Ham | Over 2.5 goals 1.75 odd Over 3.0 goals 1.75 odd | 1-2 WIN 1-2 VOID |
07.12.2023 Parlay Bets | Orihuela - Girona PSV - Heerenveen | 2 1.30 odd 1 1st Half 1.50 odd Parlay bets 1.95 odd | 2-5 WIN 2-0 WIN WIN |
06.12.2023 Spеcial Soccer Bet | Marseille - Lyon | Marseille AH -0.5;-1.0 2.05 odd | 3-0 WIN |
06.12.2023 Soccer Bets | Fiorentina - Parma Stuttgart - Dortmund | Over 2.5 goals 1.75 odd x2 1.75 odd | 2-2 WIN 2-0 LOSE |
06.12.2023 Parlay Bets | Fulham - Nottingham Club Brugge - Waregem | Over 1.5 goals 1.40 odd 1 1.36 odd Parlay bets 1.90 odd | 5-0 WIN 4-0 WIN WIN |
05.12.2023 Spеcial Soccer Bet | B. Monchengladbach - Wolfsburg | 1 2.10 odd | 0-0 LOSE |
05.12.2023 Soccer Bets | Luton - Arsenal Forest Green - Oxford Utd | Over 2.5 goals 1.70 odd 2 1.75 odd | 3-4 WIN 0-1 WIN |
05.12.2023 Parlay Bets | Tirol - Rapid Vienna Bolton - Port Vale | 2 1.50 odd 1 1.50 odd Parlay bets 2.25 odd | 1-2 WIN 2-0 WIN WIN |
04.12.2023 Spеcial Soccer Bet | Torino - Atalanta | Over 2.5 goals 2.25 odd | 3-0 WIN |
04.12.2023 Soccer Bets | A. Klagenfurt - Hartberg De Graafschap - Dordrecht | 1x 1.70 odd 1 1.80 odd | 1-1 WIN 1-1 LOSE |
04.12.2023 Parlay Bets | Slaven Belupo - D. Zagreb AEK - Aris | 2 1.36 odd 1 1.30 odd Parlay bets 1.77 odd | 0-2 WIN 1-0 WIN WIN |
03.12.2023 Spеcial Soccer Bet | Brest - Clermont | Over 2.5 goals 2.00 odd | 3-0 WIN |
03.12.2023 Soccer Bets | Chelsea - Brighton Manchester City - Tottenham | 1 1.75 odd Goal/Goal-Yes 1.75 odd | 3-2 WIN 3-3 WIN |
03.12.2023 Parlay Bets | West Ham - Crystal Palace Bournemouth - Aston Villa | Over 1.5 goals 1.33 odd x2 1.36 odd Parlay bets 1.80 odd | 1-1 WIN 2-2 WIN WIN |
02.12.2023 Spеcial Soccer Bet | Genoa - Empoli | Over 2.5 goals 2.20 odd | 1-1 LOSE |
02.12.2023 Soccer Bets | Brentford - Luton Bochum - Wolfsburg | Over 2.5 goals 1.75 odd Over 2.5 goals 1.75 odd | 3-1 WIN 3-1 WIN |
02.12.2023 Parlay Bets | B. Monchengladbach - Hoffenheim Eupen - Kortrijk | 1x 1.40 odd Over 1.5 goals 1.40 odd Parlay bets 1.96 odd | 2-1 WIN 1-1 WIN WIN |
01.12.2023 Spеcial Soccer Bet | Schalke - Osnabruck | Over 3.0 goals 2.05 odd | 4-0 WIN |
01.12.2023 Soccer Bets | St. Pauli - Hamburger Monza - Juventus | Goal/Goal-Yes 1.61 odd 2 1.90 odd | 2-2 WIN 1-2 WIN |
01.12.2023 Parlay Bets | Patro Eisden - Beerschot Warta Poznan - Jagiellonia | x2 1.40 odd x2 1.33 odd Parlay bets 1.86 odd | 0-2 WIN 1-2 WIN WIN |
30.11.2023 Spеcial Soccer Bet | Freiburg - Olympiacos | Freiburg AH -0.5;-1.0 2.15 odd | 5-0 WIN |
30.11.2023 Soccer Bets | Sheriff Tiraspol - Slavia Prague Servette - Roma | 2 1.70 odd Over 2.5 goals 1.85 odd | 2-3 WIN 1-1 LOSE |
30.11.2023 Parlay Bets | Marseille - Ajax Hacken - Bayer Leverkusen | 1 1.50 odd 2 1.33 odd Parlay bets 1.99 odd | 4-3 WIN 0-2 WIN WIN |
29.11.2023 Spеcial Soccer Bet | Benfica - Inter | Over 2.5 goals 2.00 odd | 3-3 WIN |
29.11.2023 Soccer Bets | Real Sociedad - Salzburg Real Madrid - Napoli | Over 2.5 goals 1.80 odd Goal/Goal-Yes 1.70 odd | 0-0 LOSE 4-2 WIN |
29.11.2023 Parlay Bets | Galatasaray - Manchester Utd Arsenal - Lens | Over 2.5 goals 1.55 odd 1 1.36 odd Parlay bets 2.10 odd | 3-3 WIN 6-0 WIN WIN |
28.11.2023 Spеcial Soccer Bet | Lazio - Celtic | Lazio AH -1.0 2.00 odd | 2-0 WIN |
28.11.2023 Soccer Bets | Barcelona - Porto Manchester City - Leipzig | Barcelona AH -0.5;-1.0 1.70 odd Goal/Goal-Yes 1.80 odd | 2-1 WIN 3-2 WIN |
28.11.2023 Parlay Bets | Milan - Dortmund Young Boys - Crvena Zvezda | 1x 1.33 odd 1x 1.35 odd Parlay bets 1.80 odd | 1-3 LOSE 2-0 WIN LOSE |
27.11.2023 Spеcial Soccer Bet | Verona - Lecce | Goal/Goal-Yes 2.05 odd | 2-2 WIN |
27.11.2023 Soccer Bets | Eindhoven - Oss Sivasspor - Trabzonspor | 1 1.75 odd Goal/Goal-Yes 1.75 odd | 0-0 LOSE 3-3 WIN |
27.11.2023 Parlay Bets | Lok. Sofia - Levski Sofia Bologna - Torino | Over 1.5 goals 1.36 odd Over 1.5 goals 1.50 odd Parlay bets 2.04 odd | 2-2 WIN 2-0 WIN WIN |
26.11.2023 Spеcial Soccer Bet | Juventus - Inter | Goal/Goal-Yes 1.95 odd | 1-1 WIN |
26.11.2023 Soccer Bets | Roma - Udinese Sparta Rotterdam - Utrecht | 1 1.70 odd Goal/Goal-Yes 1.70 odd | 3-1 WIN 1-2 WIN |
26.11.2023 Parlay Bets | Real Sociedad - Sevilla Villarreal - Osasuna | Over 1.5 goals 1.33 odd 1x 1.33 odd Parlay bets 1.77 odd | 2-1 WIN 3-1 WIN WIN |
25.11.2023 Spеcial Soccer Bet | Luton - Crystal Palace | Over 2.5 goals 2.45 odd | 2-1 WIN |
25.11.2023 Soccer Bets | Sheffield Utd - Bournemouth Manchester City - Liverpool | Goal/Goal-Yes 1.70 odd 1 1.70 odd | 1-3 WIN 1-1 LOSE |
25.11.2023 Parlay Bets | Dortmund - B. Monchengladbach Werder Bremen - Bayer Leverkusen | 1 1.45 odd 2 1.45 odd Parlay bets 2.10 odd | 4-2 WIN 0-3 WIN WIN |
24.11.2023 Spеcial Soccer Bet | Alaves - Granada | Over 2.5 goals 2.00 odd | 3-1 WIN |
24.11.2023 Soccer Bets | Telstar - Willem Stade Nyonnais - Thun | Goal/Goal-Yes 1.75 odd Over 2.5 goals 1.70 odd | 1-5 WIN 3-2 WIN |
24.11.2023 Parlay Bets | Koln - Bayern Munich PSG - Monaco | 2 1.30 odd 1 1.50 odd Parlay bets 1.95 odd | 0-1 WIN 5-2 WIN WIN |
21.11.2023 Spеcial Soccer Bet | Greece - France | Over 2.5 goals 1.95 odd | 2-2 WIN |
21.11.2023 Soccer Bets | Kosovo - Belarus Romania - Switzerland | 1 1.70 odd 1x 1.80 odd | 0-1 LOSE 1-0 WIN |
21.11.2023 Parlay Bets | Tanzania - Morocco Andorra - Israel | 2 1.45 odd 2 1.36 odd Parlay bets 1.97 odd | 0-2 WIN 0-2 WIN WIN |
20.11.2023 Spеcial Soccer Bet | North Macedonia - England | Goal/Goal-Yes 2.25 odd | 1-1 WIN |
20.11.2023 Soccer Bets | Ukraine - Italy Czech Republic - Moldova | Goal/Goal-Yes 1.80 odd Over 2.5 goals 1.70 odd | 0-0 LOSE 3-0 WIN |
20.11.2023 Parlay Bets | Albania - Faroe Islands Northern Ireland - Denmark | 1 1.30 odd 2 1.55 odd Parlay bets 2.01 odd | 0-0 LOSE 2-0 LOSE LOSE |
19.11.2023 Spеcial Soccer Bet | Spain - Georgia | Over 3.5 goals 2.00 odd | 3-1 WIN |
19.11.2023 Soccer Bets | Serbia - Bulgaria Hungary - Montenegro | Over 2.5 goals 1.61 odd 1 1.75 odd | 2-2 WIN 3-1 WIN |
19.11.2023 Parlay Bets | Belgium - Azerbaijan Bosnia & Herzegovina - Slovakia | Over 2.5 goals 1.50 odd Over 1.5 goals 1.40 odd Parlay bets 2.10 odd | 5-0 WIN 1-2 WIN WIN |
18.11.2023 Spеcial Soccer Bet | Switzerland - Kosovo | Goal/Goal-Yes 2.00 odd | 1-1 WIN |
18.11.2023 Soccer Bets | Israel - Romania Armenia - Wales | Goal/Goal-Yes 1.85 odd 2 1.90 odd | 1-2 WIN 1-1 LOSE |
18.11.2023 Parlay Bets | Belarus - Andorra TNS - Arbroath | 1 1.57 odd 1 1.36 odd Parlay bets 2.14 odd | 1-0 WIN 4-1 WIN WIN |
17.11.2023 Spеcial Soccer Bet | Italy - North Macedonia | Goal/Goal-Yes 2.50 odd | 5-2 WIN |
17.11.2023 Soccer Bets | Moldova - Albania Venlo - Willem | 2 1.90 odd Over 2.5 goals 1.75 odd | 1-1 LOSE 1-3 WIN |
17.11.2023 Parlay Bets | Denmark - Slovenia Finland - Northern Ireland | 1 1.57 odd Over 1.5 goals 1.50 odd Parlay bets 2.35 odd | 2-1 WIN 4-0 WIN WIN |
16.11.2023 Spеcial Soccer Bet | Slovakia - Iceland | Over 2.5 goals 2.05 odd | 4-2 WIN |
16.11.2023 Soccer Bets | Bulgaria - Hungary Luxembourg - Bosnia & Herzegovina | 2 1.60 odd Goal/Goal-Yes 1.85 odd | 2-2 LOSE 4-1 WIN |
16.11.2023 Parlay Bets | Georgia - Scotland Montenegro - Lithuania | x2 1.30 odd 1 1.40 odd Parlay bets 1.82 odd | 2-2 WIN 2-0 WIN WIN |
13.11.2023 Spеcial Soccer Bet | Pescara - Rimini | Under 2.5 goals 2.35 odd | 1-1 WIN |
13.11.2023 Soccer Bets | Le Mans - Chateauroux Hobro - Hillerod | 1 1.85 odd Goal/Goal-Yes 1.70 odd | 1-1 LOSE 0-0 LOSE |
13.11.2023 Parlay Bets | R. Oviedo - Cartagena Pro Vercelli - Novara | Over 1.5 goals 1.45 odd Over 1.5 goals 1.36 odd Parlay bets 1.97 odd | 1-1 WIN 3-3 WIN WIN |
12.11.2023 Spеcial Soccer Bet | West Ham - Nottingham | West Ham AH -0.5;-1.0 2.10 odd | 3-2 WIN |
12.11.2023 Soccer Bets | Lugano - Zurich Sevilla - Betis | Over 2.5 goals 1.80 odd x2 1.70 odd | 0-3 WIN 1-1 WIN |
12.11.2023 Parlay Bets | Liverpool - Brentford Udinese - Atalanta | 1 1.40 odd Over 1.5 goals 1.33 odd Parlay bets 1.86 odd | 3-0 WIN 1-1 WIN WIN |
11.11.2023 Spеcial Soccer Bet | Arsenal - Burnley | Goal/Goal-Yes 2.20 odd | 3-1 WIN |
11.11.2023 Soccer Bets | Haugesund - Brann Almeria - Real Sociedad | 2 1.85 odd 2 1.70 odd | 0-2 WIN 1-3 WIN |
11.11.2023 Parlay Bets | Crystal Palace - Everton Granada - Getafe | Over 1.5 goals 1.45 odd Over 1.5 goals 1.40 odd Parlay bets 2.03 odd | 2-3 WIN 1-1 WIN WIN |
10.11.2023 Spеcial Soccer Bet | B. Monchengladbach - Wolfsburg | Over 3.5 goals 2.30 odd | 4-0 WIN |
10.11.2023 Soccer Bets | Viktoria Koln - Dynamo Dresden Ath Bilbao - Celta Vigo | Over 2.5 goals 1.75 odd 1 1.60 odd | 1-2 WIN 4-3 WIN |
10.11.2023 Parlay Bets | Montpellier - Nice Schalke - Elversberg | Over 1.5 goals 1.36 odd 1x 1.33 odd Parlay bets 1.80 odd | 0-0 LOSE 1-2 LOSE LOSE |
09.11.2023 Spеcial Soccer Bet | AEK - Marseille | Marseille AH 0.0 2.10 odd | 0-2 WIN |
09.11.2023 Soccer Bets | Rangers - Sparta Prague Rennes - Panathinaikos | Over 2.5 goals 1.85 odd 1 1.61 odd | 2-1 WIN 3-1 WIN |
09.11.2023 Parlay Bets | Slavia Prague - Roma Plzen - D. Zagreb | Over 1.5 goals 1.40 odd 1x 1.36 odd Parlay bets 1.90 odd | 2-0 WIN 1-0 WIN WIN |
08.11.2023 Spеcial Soccer Bet | Napoli - Union Berlin | Goal/Goal-Yes 1.95 odd | 1-1 WIN |
08.11.2023 Soccer Bets | PSV - Lens Salzburg - Inter | 1 1.75 odd 2 1.61 odd | 1-0 WIN 0-1 WIN |
08.11.2023 Parlay Bets | Bayern Munich - Galatasaray Arsenal - Sevilla | 1 1st Half 1.55 odd 1 1.30 odd Parlay bets 2.01 odd | 2-1 LOSE 2-0 WIN LOSE |
07.11.2023 Spеcial Soccer Bet | Porto - Antwerp | Porto AH -1.5 2.05 odd | 2-0 WIN |
07.11.2023 Soccer Bets | Wigan - Peterborough Lazio - Feyenoord | Goal/Goal-Yes 1.70 odd Over 2.5 goals 1.75 odd | 2-1 WIN 1-0 LOSE |
07.11.2023 Parlay Bets | Reading - Bristol Rovers Shrewsbury - Bolton | x2 1.45 odd Over 1.5 goals 1.33 odd Parlay bets 1.93 odd | 1-1 WIN 0-2 WIN WIN |
06.11.2023 Spеcial Soccer Bet | Zaragoza - R. Oviedo | Over 2.0 goals 2.30 odd | 0-0 LOSE |
06.11.2023 Soccer Bets | Eindhoven - Roda Slavia Sofia - Etar | Goal/Goal-Yes 1.75 odd 1 1.75 odd | 1-1 WIN 1-0 WIN |
06.11.2023 Parlay Bets | Farense - Arouca Torino - Sassuolo | Over 1.5 goals 1.33 odd Over 1.5 goals 1.30 odd Parlay bets 1.73 odd | 2-0 WIN 2-1 WIN WIN |
05.11.2023 Spеcial Soccer Bet | Halmstad - Kalmar | Over 2.5 goals 2.15 odd | 3-0 WIN |
05.11.2023 Soccer Bets | Monaco - Brest Alaves - Almeria | 1 1.75 odd 1 1.75 odd | 2-0 WIN 1-0 WIN |
05.11.2023 Parlay Bets | Luton - Liverpool Stabaek - Bodo/Glimt | Over 2.5 goals 1.36 odd 2 1.55 odd Parlay bets 2.10 odd | 1-1 LOSE 0-4 WIN LOSE |
04.11.2023 Spеcial Soccer Bet | Salernitana - Napoli | Napoli AH -1.5 2.10 odd | 0-2 WIN |
04.11.2023 Soccer Bets | Fulham - Manchester Utd Lausanne - Lugano | Goal/Goal-Yes 1.70 odd Over 2.5 goals 1.70 odd | 0-1 LOSE 3-1 WIN |
04.11.2023 Parlay Bets | Betis - Mallorca Union Berlin - Eintracht Frankfurt | Over 1.5 goals 1.45 odd Over 1.5 goals 1.33 odd Parlay bets 1.93 odd | 2-0 WIN 0-3 WIN WIN |
03.11.2023 Spеcial Soccer Bet | Las Palmas - Atl. Madrid | Goal/Goal-Yes 2.00 odd | 2-1 WIN |
03.11.2023 Soccer Bets | Schaffhausen - Stade Nyonnais Darmstadt - Bochum | Over 2.5 goals 1.75 odd Darmstadt AH 0.0 1.75 odd | 1-1 LOSE 1-2 LOSE |
03.11.2023 Parlay Bets | Espanyol - Eibar Jagiellonia - Stal Mielec | 1x 1.30 odd 1 1.55 odd Paarlay bets 2.01 odd | 2-2 WIN 4-0 WIN WIN |
02.11.2023 Spеcial Soccer Bet | Torino - Frosinone | Goal/Goal-Yes 2.00 odd | 1-1 WIN |
02.11.2023 Soccer Bets | Nijmegen - Roda Lodz - Rakow | Over 2.5 goals 1.70 odd 2 1.61 odd | 5-3 WIN 0-0 LOSE |
02.11.2023 Parlay Bets | Cracovia - Zaglebie U. Cluj - Cluj | 1x 1.50 odd x2 1.36 odd Parlay bets 2.04 odd | 1-0 WIN 1-1 WIN WIN |
01.11.2023 Spеcial Soccer Bet | Ipswich - Fulham | 2 2.15 odd | 1-3 WIN |
01.11.2023 Soccer Bets | Manchester Utd - Newcastle Dortmund - Hoffenheim | Over 2.5 goals 1.85 odd 1 1.61 odd | 0-3 WIN 1-0 WIN |
01.11.2023 Parlay Bets | Viktoria Koln - Eintracht Frankfurt Barakaldo - Malaga | 2 1.40 odd x2 1.36 odd Parlay bets 1.90 odd | 0-2 WIN 0-0 WIN WIN |
31.10.2023 Spеcial Soccer Bet | St. Pauli - Schalke | Over 3.5 goals 2.20 odd | 1-1 LOSE |
31.10.2023 Soccer Bets | Derby - Northampton Wigan - Charlton | Derby AH -0.5;-1.0 1.70 odd Over 2.5 goals 1.70 odd | 4-0 WIN 2-3 WIN |
31.10.2023 Parlay Bets | Talavera - Almeria Arouca - Benfica | 2 1.55 odd 2 1.35 odd Parlay bets 2.09 odd | 0-2 WIN 0-2 WIN WIN |
30.10.2023 Spеcial Soccer Bet | Lazio - Fiorentina | 1 2.20 odd | 1-0 WIN |
30.10.2023 Soccer Bets | AEK - PAOK Goteborg - Elfsborg | 1 1.80 odd Goal/Goal-Yes 1.70 odd | 2-0 WIN 1-2 WIN |
30.10.2023 Parlay Bets | Boavista - Sporting Besiktas - Gaziantep | 2 1.45 odd 1 1.44 odd Parlay bets 2.08 odd | 0-2 WIN 2-0 WIN WIN |
29.10.2023 Spеcial Soccer Bet | West Ham - Everton | 1 2.15 odd | 0-1 LOSE |
29.10.2023 Soccer Bets | Manchester Utd - Manchester City Monza - Udinese | Over 2.5 goals 1.75 odd Goal/Goal-Yes 1.80 odd | 0-3 WIN 1-1 WIN |
