16.01.2025 | Hapoel Haifa - Hapoel Tel Aviv | Goal/Goal-Yes | 1.70 | WIN |
| Anderlecht - Antwerp | Goal/Goal-Yes | 1.70 | LOSS |
| Manchester Utd - Southampton | Under 3.0 goals | 2.05 | LOSS |
| | Combo | 5.92 | LOSS |
15.01.2025 | Quevilly Rouen - Angers | 2 | 1.70 | WIN |
| Elche - Atl. Madrid | 2 | 1.70 | WIN |
| Waalwijk - Utrecht | Utrecht AH -0.5;-1.0 | 1.90 | WIN |
| | Combo | 5.49 | WIN |
14.01.2025 | Leyton Orient - Derby | Over 2.0 goals | 1.70 | VOID |
| Brentford - Manchester City | Over 3.5 goals | 2.00 | WIN |
| Lincoln - Bolton | Bolton AH 0.0 | 1.80 | WIN |
| | Combo | 6.12 | WIN |
13.01.2025 | Manisa - Umraniyespor | 1 | 1.90 | LOSS |
| Goztepe - Kasimpasa | 1 | 1.85 | WIN |
| Real Sociedad - Villarreal | Goal/Goal-Yes | 1.75 | LOSS |
| | Combo | 6.15 | LOSS |
12.01.2025 | Leipzig - Werder Bremen | 1 | 1.80 | WIN |
| Basaksehir - Galatasaray | 2 | 1.70 | WIN |
| Montpellier - Angers | Over 2.5 goals | 1.90 | WIN |
| | Combo | 5.81 | WIN |
11.01.2025 | Brest - Lyon | Over 2.5 goals | 1.70 | WIN |
| B. Monchengladbach - Bayern Munich | Bayern Munich AH -1.5 | 2.00 | LOSS |
| Leicester - QPR | Over 2.5 goals | 1.70 | WIN |
| | Combo | 5.78 | LOSS |
10.01.2025 | St. Liege - Kortrijk | Under 2.5 goals | 1.75 | WIN |
| Dortmund - Bayer Leverkusen | Bayer Leverkusen AH 0.0 | 1.90 | WIN |
| Sittard - G.A. Eagles | Over 2.5 goals | 1.80 | WIN |
| | Combo | 5.99 | WIN |
09.01.2025 | Dundee - Rangers | Goal/Goal-Yes | 1.75 | WIN |
| Corum - Konyaspor | 2 | 1.85 | WIN |
| Fulham - Watford | Over 3.0 goals | 1.90 | WIN |
| | Combo | 6.15 | WIN |
08.01.2025 | Galatasaray - Basaksehir | Over 3.5 goals | 2.00 | WIN |
| Antwerp - Royale Union | Goal/Goal-Yes | 1.70 | WIN |
| Tottenham - Liverpool | Under 4.5 goals | 1.75 | WIN |
| | Combo | 5.95 | WIN |
07.01.2025 | Wycombe - Huddersfield | Wycombe AH 0.0 | 1.80 | LOSS |
| St. Truiden - Genk | 2 | 2.00 | WIN |
| Club Brugge - Leuven | Club Brugge AH -1.0 | 1.70 | WIN |
| | Combo | 6.12 | LOSS |
06.01.2025 | QPR - Luton | Goal/Goal-Yes | 1.90 | WIN |
| Inter - Milan | Over 2.5 goals | 1.80 | WIN |
| Pafos - AEL Limassol | Over 2.5 goals | 1.75 | WIN |
| | Combo | 5.99 | WIN |
05.01.2025 | Cartagena - Leganes | Over 2.0 goals | 1.85 | WIN |
| Racing Santander - Celta Vigo | 2 | 1.90 | WIN |
| Fulham - Ipswich | Over 2.5 goals | 1.70 | WIN |
| | Combo | 5.98 | WIN |
04.01.2025 | Lille - Nantes | Goal/Goal-Yes | 2.05 | WIN |
| Bournemouth - Everton | 1 | 1.70 | WIN |
| Southampton - Brentford | Brentford AH 0.0 | 1.70 | WIN |
| | Combo | 5.92 | WIN |
03.01.2025 | Rizespor - Besiktas | Over 2.5 goals | 1.85 | LOSS |
| Pontevedra - Mallorca | Mallorca AH -0.5;-1.0 | 2.10 | LOSS |
| Valencia - Real Madrid | Real Madrid AH -1.0 | 1.70 | VOID |
| | Combo | 6.60 | LOSS |
02.01.2025 | St Johnstone - Hibernian | Goal/Goal-Yes | 1.75 | WIN |
| Inter - Atalanta | 1 | 2.00 | WIN |
| Aberdeen - Ross County | Goal/Goal-Yes | 1.95 | WIN |
| | Combo | 6.83 | WIN |
01.01.2025 | West Brom - Preston | 1 | 1.70 | WIN |
| Mansfield - Bolton | Goal/Goal-Yes | 1.70 | WIN |
| Cardiff - Coventry | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 5.06 | WIN |
31.12.2024 | No tip | | | |
30.12.2024 | Como - Lecce | 1 | 1.70 | WIN |
| Ipswich - Chelsea | Chelsea AH -1.5 | 2.05 | LOSS |
| Famalicao - Santa Clara | Over 2.0 goals | 2.05 | WIN |
| | Combo | 7.14 | LOSS |
29.12.2024 | Fulham - Bournemouth | Fulham AH 0.0 | 1.70 | VOID |
| Crystal Palace - Southampton | Crystal Palace AH -0.5;-1.0 | 1.75 | WIN |
| West Ham - Liverpool | Over 3.5 goals | 2.00 | WIN |
| | Combo | 5.95 | WIN |
28.12.2024 | Estoril - Moreirense | Over 2.0 goals | 1.85 | WIN |
| Partick Thistle - Queen's Park | Over 2.5 goals | 1.90 | WIN |
| Hamilton - Airdrieonians | Over 2.5 goals | 1.75 | WIN |
| | Combo | 6.15 | WIN |
27.12.2024 | Hap. Ramat Gan - Bnei Yehuda | Goal/Goal-Yes | 1.70 | WIN |
| Hapoel Afula - Ashdod | Goal/Goal-Yes | 1.85 | WIN |
| Arouca - Gil Vicente | Over 2.0 goals | 1.80 | VOID |
| | Combo | 5.66 | WIN |
26.12.2024 | Liverpool - Leicester | Goal/Goal-Yes | 2.00 | WIN |
| Chelsea - Fulham | Over 3.0 goals | 2.00 | VOID |
| Middlesbrough - Sheffield Wed | 1 | 1.70 | LOSS |
| | Combo | 6.80 | LOSS |
23.12.2024 | Fiorentina - Udinese | Goal/Goal-Yes | 1.90 | WIN |
| Basaksehir - Kasimpasa | Over 2.5 goals | 1.75 | WIN |
| Jong Ajax - Roda | Over 3.0 goals | 1.75 | WIN |
| | Combo | 5.82 | WIN |
22.12.2024 | Leganes - Villarreal | Over 2.5 goals | 1.90 | WIN |
| Monza - Juventus | Juventus AH -0.5;-1.0 | 1.90 | WIN |
| Atalanta - Empoli | 1 1st Half | 1.75 | WIN |
| | Combo | 6.32 | WIN |
21.12.2024 | Genoa - Napoli | 2 | 1.70 | WIN |
| Eintracht Frankfurt - Mainz | 1 | 2.00 | LOSS |
| Crystal Palace - Arsenal | Arsenal AH -1.0 | 1.95 | WIN |
| | Combo | 6.63 | LOSS |
20.12.2024 | Osijek - Istra | Goal/Goal-Yes | 2.00 | WIN |
| Bayern Munich - Leipzig | Goal/Goal-Yes | 1.70 | WIN |
| Jong PSV - Vitesse | Jong PSV AH 0.0 | 1.95 | WIN |
| | Combo | 6.63 | WIN |
19.12.2024 | Vitoria Guimaraes - Fiorentina | Goal/Goal-Yes | 1.70 | WIN |
| Inter - Udinese | Inter AH -1.5 | 1.85 | WIN |
| Rapid - Copenhagen | Over 2.5 goals | 1.85 | WIN |
| | Combo | 5.82 | WIN |
18.12.2024 | FCSB - Univ. Craiova | Goal/Goal-Yes | 1.85 | LOSS |
| Monaco - PSG | Over 3.0 goals | 1.85 | WIN |
| Boluspor - Trabzon | Goal/Goal-Yes | 1.70 | LOSS |
| | Combo | 5.82 | LOSS |
17.12.2024 | Airdrieonians - Livingston | 2 | 1.70 | WIN |
| Alanyaspor - Amedspor | Alanyaspor AH -1.0 | 1.75 | VOID |
| Rochdale - Tamworth | Over 2.5 goals | 1.75 | WIN |
| | Combo | 5.21 | WIN |
16.12.2024 | Aalborg - Silkeborg | Over 2.5 goals | 1.70 | WIN |
| Dunkerque - Caen | 1 | 2.10 | WIN |
| Rapid Bucuresti - Gloria Buzau | Rapid Bucuresti AH -1.0 | 1.70 | WIN |
| | Combo | 6.07 | WIN |
15.12.2024 | Brighton - Crystal Palace | Goal/Goal-Yes | 1.70 | WIN |
| Lecce - Monza | Goal/Goal-Yes | 2.00 | WIN |
| Rennes - Angers | Rennes AH -0.5;-1.0 | 1.95 | WIN |
| | Combo | 6.63 | WIN |
14.12.2024 | Espanyol - Osasuna | Goal/Goal-Yes | 1.95 | LOSS |
| Augsburg - Bayer Leverkusen | Bayer Leverkusen AH -0.5;-1.0 | 1.75 | WIN |
| Rayo Vallecano - Real Madrid | Real Madrid AH -0.5;-1.0 | 1.75 | LOSS |
| | Combo | 5.97 | LOSS |
13.12.2024 | Eindhoven - Venlo | Over 2.5 goals | 1.70 | WIN |
| Karlsruher - Regensburg | Over 3.0 goals | 2.05 | WIN |
| Freiburg - Wolfsburg | Over 2.5 goals | 1.80 | WIN |
| | Combo | 6.27 | WIN |
12.12.2024 | Plzen - Manchester Utd | Goal/Goal-Yes | 1.75 | WIN |
| Ludogorets - AZ | Goal/Goal-Yes | 1.90 | WIN |
| Maccabi Tel Aviv - RFS | Over 2.5 goals | 1.80 | WIN |
| | Combo | 5.99 | WIN |
11.12.2024 | Lille - Sturm Graz | Over 2.5 goals | 1.75 | WIN |
| Milan - Crvena zvezda | Over 3.5 goals | 2.00 | WIN |
| Fenerbahce - Ath Bilbao | Goal/Goal-Yes | 1.80 | LOSS |
| | Combo | 6.30 | LOSS |
10.12.2024 | Salzburg - PSG | PSG AH -1.5 | 1.90 | WIN |
| Shakhtar Donetsk - Bayern Munich | Over 3.5 goals | 1.90 | WIN |
| Plymouth - Swansea | Over 2.5 goals | 1.70 | WIN |
| | Combo | 6.14 | WIN |
09.12.2024 | Hebar - Arda | Over 2.0 goals | 1.80 | VOID |
| Getafe - Espanyol | 1 | 1.75 | WIN |
| Jong Utrecht - Eindhoven | Over 2.5 goals | 1.85 | WIN |
| | Combo | 5.83 | WIN |
08.12.2024 | Fulham - Arsenal | Over 2.5 goals | 1.70 | LOSS |
| Verona - Empoli | Goal/Goal-Yes | 1.95 | WIN |
| Ath Bilbao - Villarreal | Over 2.5 goals | 1.80 | LOSS |
| | Combo | 5.97 | LOSS |
07.12.2024 | Holstein Kiel - Leipzig | Leipzig AH -1.0 | 1.95 | WIN |
| Roma - Lecce | Roma AH -0.5;-1.0 | 1.85 | WIN |
| Eintracht Frankfurt - Augsburg | Over 2.5 goals | 1.70 | WIN |
| | Combo | 6.13 | WIN |
06.12.2024 | Stuttgart - Union Berlin | 1 | 1.70 | WIN |
| Mirandes - Levante | Goal/Goal-Yes | 2.10 | WIN |
| Trabzonspor - Kasimpasa | Over 2.5 goals | 1.70 | WIN |
| | Combo | 6.07 | WIN |
05.12.2024 | Ceuta - Osasuna | Osasuna AH -1.0 | 2.05 | VOID |
| Debrecen - Ferencvaros | Over 2.5 goals | 1.70 | WIN |
| Anderlecht - Westerlo | Anderlecht AH -0.5;-1.0 | 1.75 | WIN |
| | Combo | 6.10 | WIN |
04.12.2024 | Koln - Hertha Berlin | 1 | 1.80 | LOSS |
| Unionistas - Rayo Vallecano | 2 | 1.75 | WIN |
| Arsenal - Manchester Utd | Over 2.5 goals | 1.75 | LOSS |
| | Combo | 5.51 | LOSS |
03.12.2024 | Mallorca - Barcelona | Goal/Goal-Yes | 1.80 | WIN |
| Milan - Sassuolo | Goal/Goal-Yes | 1.95 | WIN |
| Leicester - West Ham | Over 2.5 goals | 1.70 | WIN |
| | Combo | 5.97 | WIN |
02.12.2024 | Copenhagen - Nordsjaelland | Over 2.5 goals | 1.70 | WIN |
| Roma - Atalanta | Goal/Goal-Yes | 1.70 | LOSS |
| Jong AZ - Maastricht | Over 3.5 goals | 2.10 | WIN |
| | Combo | 6.07 | LOSS |
01.12.2024 | Liverpool - Manchester City | Liverpool AH -0.5;-1.0 | 2.40 | WIN |
| Real Sociedad - Betis | 1 | 1.75 | WIN |
| Chelsea - Aston Villa | 1 | 1.70 | WIN |
| | Combo | 7.14 | WIN |
30.11.2024 | Milan - Empoli | Over 2.5 goals | 1.75 | WIN |
| Brest - Strasbourg | Goal/Goal-Yes | 1.70 | WIN |
| Freiburg - B. Monchengladbach | Over 2.5 goals | 1.70 | WIN |
| | Combo | 5.06 | WIN |
29.11.2024 | Antalyaspor - Sivasspor | Goal/Goal-Yes | 1.70 | WIN |
| Heerenveen - Waalwijk | Goal/Goal-Yes | 1.70 | WIN |
| Den Haag - Emmen | 1 | 1.95 | WIN |
| | Combo | 5.64 | WIN |
28.11.2024 | TNS - Djurgarden | Over 2.5 goals | 1.70 | LOSS |
| Celje - Jagiellonia | X2 | 1.70 | WIN |
| Twente - Royale Union | Over 2.5 goals | 2.00 | LOSS |
| | Combo | 5.78 | LOSS |
27.11.2024 | Middlesbrough - Blackburn | Goal/Goal-No | 1.95 | WIN |
| D. Zagreb - Dortmund | Over 3.0 goals | 2.00 | VOID |
| PSV - Shakhtar Donetsk | Over 3.0 goals | 2.00 | WIN |
| | Combo | 7.80 | WIN |
26.11.2024 | Watford - Bristol City | Watford AH 0.0 | 1.80 | WIN |
| Sunderland - West Brom | Sunderland AH 0.0 | 1.70 | VOID |
| Young Boys - Atalanta | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 5.36 | WIN |
25.11.2024 | Port Vale - Crewe | Goal/Goal-Yes | 2.00 | WIN |
| Botosani - Poli Iasi | Goal/Goal-Yes | 2.00 | WIN |
| Helmond - Den Haag | 1X | 1.80 | WIN |
| | Combo | 7.20 | WIN |
24.11.2024 | Ipswich - Manchester Utd | Over 2.5 goals | 1.70 | LOSS |
| Auxerre - Angers | Goal/Goal-Yes | 1.70 | LOSS |
| Mirandes - Eldense | 1 | 2.00 | WIN |
| | Combo | 5.78 | LOSS |
23.11.2024 | St Etienne - Montpellier | Over 2.5 goals | 1.80 | LOSS |
| Dortmund - Freiburg | Dortmund AH -0.5;-1.0 | 1.90 | WIN |
| Valencia - Betis | Over 2.0 goals | 1.90 | WIN |
| | Combo | 6.50 | LOSS |
22.11.2024 | Etoile-Carouge - Bellinzona | Over 2.5 goals | 1.75 | WIN |
| Monaco - Brest | Over 2.5 goals | 1.70 | WIN |
| Preussen Munster - Koln | 2 | 1.75 | WIN |
| | Combo | 5.21 | WIN |
21.11.2024 | No tip | | | |
20.11.2024 | No tip | | | |
19.11.2024 | Albania - Ukraine | Over 2.0 goals | 1.70 | WIN |
| North Korea - Uzbekistan | Uzbekistan AH -0.5;-1.0 | 1.95 | WIN |
| Montenegro - Turkey | Over 2.5 goals | 1.75 | WIN |
| | Combo | 5.80 | WIN |
18.11.2024 | Romania - Cyprus | Romania AH -1.5 | 1.90 | WIN |
| Central Africa - Gabon | 2 | 1.85 | WIN |
| Croatia - Portugal | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 5.98 | WIN |
17.11.2024 | England - Ireland | England AH -1.5 | 1.75 | WIN |
| R. Oviedo - Tenerife | R. Oviedo AH -0.5;-1.0 | 1.90 | WIN |
| Norway - Kazakhstan | Over 3.5 goals | 1.85 | WIN |
| | Combo | 6.15 | WIN |
16.11.2024 | Turkey - Wales | Turkey AH -0.5;-1.0 | 2.00 | LOSS |
| Sweden - Slovakia | Sweden AH -0.5;-1.0 | 1.85 | WIN |
| Germany - Bosnia & Herzegovina | Over 3.5 goals | 1.80 | WIN |
| | Combo | 6.66 | LOSS |
15.11.2024 | Denmark - Spain | Goal/Goal-Yes | 1.85 | WIN |
| Northern Ireland - Belarus | Northern Ireland AH -1.0 | 1.85 | WIN |
| Gabon - Morocco | 2 | 2.10 | WIN |
| | Combo | 7.19 | WIN |
14.11.2024 | Ireland - Finland | 1 | 1.70 | WIN |
| North Macedonia - Latvia | North Macedonia AH -1.0 | 1.80 | VOID |
| Belgium - Italy | Italy AH 0.0 | 2.00 | WIN |
| | Combo | 6.12 | WIN |
13.11.2024 | No tips | | | |
12.11.2024 | Northampton - Burton | Over 2.5 goals | 1.80 | WIN |
| Reading - Newport | 1 | 1.70 | WIN |
| Charlton - Bromley | Charlton AH -0.5;-1.0 | 2.00 | WIN |
| | Combo | 6.12 | WIN |
11.11.2024 | Zrinjski - GOSK Gabela | Over 3.5 goals | 1.75 | LOSS |
| Turris - Altamura | Over 2.0 goals | 1.80 | VOID |
| Padova - Novara | Padova AH -1.0 | 1.90 | VOID |
| | Combo | 5.99 | LOSS |
10.11.2024 | Montpellier - Brest | Over 2.5 goals | 1.80 | WIN |
| OFI Crete - Athens Kallithea | Goal/Goal-Yes | 1.90 | WIN |
| Monza - Lazio | 2 | 1.80 | WIN |
| | Combo | 6.16 | WIN |
09.11.2024 | Hartberg - Sturm Graz | 2 | 2.00 | WIN |
| Venezia - Parma | Over 2.5 goals | 1.70 | WIN |
| Villarreal - Alaves | Villarreal AH -0.5;-1.0 | 1.85 | WIN |
| | Combo | 6.29 | WIN |
08.11.2024 | Barnsley - Rotherham | 1 | 2.10 | WIN |
| Lausanne Ouchy - Stade Nyonnais | Over 2.5 goals | 1.70 | WIN |
| Rayo Vallecano - Las Palmas | 1 | 1.75 | LOSS |
| | Combo | 6.25 | LOSS |
07.11.2024 | Lazio - Porto | Over 2.5 goals | 1.80 | WIN |
| AZ - Fenerbahce | Over 2.5 goals | 1.90 | WIN |
| Royale Union - Roma | Roma AH 0.0 | 1.80 | VOID |
| | Combo | 6.16 | WIN |
06.11.2024 | Crvena zvezda - Barcelona | Goal/Goal-Yes | 1.95 | WIN |
| Besiktas - Malmo | Besiktas AH -0.5;-1.0 | 1.95 | WIN |
| PSG - Atl. Madrid | Over 2.5 goals | 1.80 | WIN |
| | Combo | 6.84 | WIN |
05.11.2024 | Dortmund - Sturm Graz | Over 3.5 goals | 1.90 | LOSS |
| Bologna - Monaco | Over 2.5 goals | 1.90 | LOSS |
| Bristol City - Sheffield Utd | Under 2.5 goals | 1.70 | LOSS |
| | Combo | 6.14 | LOSS |
04.11.2024 | Samsunspor - Antalyaspor | Samsunspor AH -0.5;-1.0 | 1.75 | WIN |
| Hapoel Haifa - Maccabi Haifa | Over 2.5 goals | 1.70 | WIN |
| Asteras Tripolis - OFI Crete | Over 2.5 goals | 2.10 | WIN |
| | Combo | 6.25 | WIN |
03.11.2024 | Genk - Antwerp | 1 | 1.75 | WIN |
| Manchester Utd - Chelsea | Chelsea AH 0.0 | 1.90 | VOID |
| Sparta Rotterdam - Utrecht | Over 2.5 goals | 1.80 | WIN |
| | Combo | 5.99 | WIN |
02.11.2024 | Wolves - Crystal Palace | Goal/Goal-Yes | 1.70 | WIN |
| Bologna - Lecce | Bologna AH -0.5;-1.0 | 1.95 | WIN |
| Monza - Milan | 2 | 1.70 | WIN |
| | Combo | 5.64 | WIN |
01.11.2024 | Paris - Rodez | Goal/Goal-Yes | 1.75 | WIN |
| Ulm - Schalke | Goal/Goal-Yes | 1.70 | LOSS |
| Boluspor - Umraniyespor | Over 2.5 goals | 2.10 | WIN |
| | Combo | 6.25 | LOSS |
31.10.2024 | Como - Lazio | Lazio AH 0.0 | 1.80 | WIN |
| Legnica - Legia | Legia AH -1.0 | 2.00 | VOID |
| Drita - Prishtina | Drita AH -0.5 | 1.95 | WIN |
| | Combo | 7.02 | WIN |
30.10.2024 | Hertha Berlin - Heidenheim | Hertha Berlin AH 0.0 | 2.10 | WIN |
| Venezia - Udinese | Udinese AH 0.0 | 1.90 | LOSS |
| Manchester Utd - Leicester | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 7.18 | LOSS |
29.10.2024 | Waregem - Dender | Over 2.5 goals | 1.70 | WIN |
| Modena - Cremonese | Goal/Goal-Yes | 1.75 | WIN |
| Milan - Napoli | Under 2.5 goals | 2.00 | WIN |
| | Combo | 5.95 | WIN |
28.10.2024 | Malmo - Goteborg | Goal/Goal-Yes | 1.80 | WIN |
| Bodo/Glimt - Rosenborg | Over 3.0 goals | 1.75 | WIN |
| Basaksehir - Eyupspor | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 5.51 | WIN |
27.10.2024 | AIK - Elfsborg | Over 2.5 goals | 1.90 | WIN |
| LASK - Sturm Graz | Over 2.5 goals | 1.80 | WIN |
| Nice - Monaco | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 5.99 | WIN |
26.10.2024 | Manchester City - Southampton | Goal/Goal-Yes | 2.00 | LOSS |
| Valladolid - Villarreal | Over 2.5 goals | 1.75 | WIN |
| Everton - Fulham | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 5.95 | LOSS |
25.10.2024 | Adana Demirspor - Sivasspor | Over 2.5 goals | 1.70 | WIN |
| Waterford - Bohemians | Waterford AH 0.0 | 2.00 | VOID |
| Spezia - Bari | Under 2.5 goals | 1.70 | WIN |
| | Combo | 5.78 | WIN |
24.10.2024 | Ath Bilbao - Slavia Prague | 1 | 1.75 | WIN |
| Twente - Lazio | Lazio AH 0.0 | 1.90 | WIN |
| St. Gallen - Fiorentina | Fiorentina AH -1.0 | 2.10 | WIN |
| | Combo | 6.98 | WIN |
23.10.2024 | Atl. Madrid - Lille | Over 2.5 goals | 1.90 | WIN |
| Benfica - Feyenoord | Goal/Goal-Yes | 1.70 | WIN |
| Brest - Bayer Leverkusen | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 5.49 | WIN |
22.10.2024 | Sturm Graz - Sporting | Goal/Goal-Yes | 1.80 | LOSS |
| Aston Villa - Bologna | Over 2.5 goals | 1.85 | LOSS |
| QPR - Coventry | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 5.66 | LOSS |
21.10.2024 | Moss - Levanger | Over 2.5 goals | 1.70 | WIN |
| Helmond - Roda | Over 2.5 goals | 1.70 | WIN |
| Nottingham - Crystal Palace | Nottingham AH 0.0 | 1.75 | WIN |
| | Combo | 5.06 | WIN |
20.10.2024 | Samsunspor - Fenerbahce | Goal/Goal-Yes | 1.85 | WIN |
| Barcelona - Sevilla | Barcelona AH -1.5 | 1.80 | WIN |
| Cagliari - Torino | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 5.99 | WIN |
19.10.2024 | AZ Alkmaar - PSV | 2 | 1.75 | WIN |
| Juventus - Lazio | Goal/Goal-Yes | 1.95 | LOSS |
| Bournemouth - Arsenal | 2 | 1.70 | LOSS |
| | Combo | 5.80 | LOSS |
18.10.2024 | Dortmund - St. Pauli | Goal/Goal-Yes | 1.75 | WIN |
| Den Bosch - Vitesse | Over 2.5 goals | 1.70 | WIN |
| St. Patricks - Galway | 1 | 2.10 | WIN |
| | Combo | 6.25 | WIN |
15.10.2024 | Belarus - Luxembourg | Belarus AH 0.0 | 1.95 | VOID |
| Scotland - Portugal | Goal/Goal-Yes | 1.70 | LOSS |
| Kosovo - Cyprus | Over 2.5 goals | 1.70 | WIN |
| | Combo | 5.64 | LOSS |
14.10.2024 | Ukraine - Czech Republic | Czech Republic AH 0.0 | 1.95 | VOID |
| Italy - Israel | Over 3.0 goals | 1.85 | WIN |
| Iceland - Turkey | 2 | 1.80 | WIN |
| | Combo | 6.49 | WIN |
13.10.2024 | Greece - Ireland | Greece AH -0.5;-1.0 | 2.10 | WIN |
| Kazakhstan - Slovenia | Slovenia AH -0.5;-1.0 | 1.85 | WIN |
| Finland - England | Over 2.5 goals | 1.70 | WIN |
| | Combo | 6.60 | WIN |
12.10.2024 | Poland - Portugal | Over 2.5 goals | 1.85 | WIN |
| Peterborough - Rotherham | Over 2.5 goals | 1.70 | WIN |
| Lithuania - Kosovo | 2 | 1.80 | WIN |
| | Combo | 5.66 | WIN |
11.10.2024 | Annan - Queen's Park | Over 2.5 goals | 2.00 | WIN |
| Bosnia & Herzegovina - Germany | Goal/Goal-Yes | 1.80 | WIN |
| Hungary - Netherlands | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 6.12 | WIN |
10.10.2024 | Faroe Islands - Armenia | Goal/Goal-Yes | 1.90 | WIN |
| Austria - Kazakhstan | Under 3.5 goals | 1.70 | LOSS |
| Finland - Ireland | Over 2.0 goals | 2.05 | WIN |
| | Combo | 6.62 | LOSS |
06.10.2024 | Brighton - Tottenham | Over 3.5 goals | 1.90 | WIN |
| Reims - Montpellier | Over 2.5 goals | 1.70 | WIN |
| Heidenheim - Leipzig | 2 | 1.70 | WIN |
| | Combo | 5.49 | WIN |
05.10.2024 | Union Berlin - Dortmund | Over 2.5 goals | 1.80 | WIN |
| Atalanta - Genoa | Over 2.5 goals | 1.80 | WIN |
| Arsenal - Southampton | Over 3.5 goals | 1.90 | WIN |
| | Combo | 6.16 | WIN |
04.10.2024 | Sampdoria - Juve Stabia | 1 | 1.85 | LOSS |
| Napoli - Como | Over 2.5 goals | 1.75 | WIN |
| Jong AZ - Eindhoven | Over 2.5 goals | 1.70 | WIN |
| | Combo | 5.50 | LOSS |
03.10.2024 | Lazio - Nice | Goal/Goal-Yes | 1.95 | WIN |
| Besiktas - Eintracht Frankfurt | Over 2.5 goals | 1.70 | WIN |
| Slavia Prague - Ajax | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 5.64 | WIN |
02.10.2024 | D. Zagreb - Monaco | Over 2.5 goals | 1.70 | WIN |
| Girona - Feyenoord | Under 3.0 goals | 1.90 | LOSS |
| Benfica - Atl. Madrid | Goal/Goal-Yes | 1.70 | LOSS |
| | Combo | 5.49 | LOSS |
01.10.2024 | Inter - Crvena zvezda | Over 3.5 goals | 1.90 | WIN |
| Bayer Leverkusen - Milan | Bayer Leverkusen AH -0.5;-1.0 | 1.90 | WIN |
| Sunderland - Derby | 1 | 1.70 | WIN |
| | Combo | 6.14 | WIN |
30.09.2024 | Stjarnan - Akranes | 1 | 1.85 | WIN |
| Jong PSV - Helmond | Over 3.0 goals | 1.90 | WIN |
| Inter Turku - Lahti | Over 2.5 goals | 1.75 | WIN |
| | Combo | 6.15 | WIN |
29.09.2024 | Holstein Kiel - Eintracht Frankfurt | Eintracht Frankfurt AH -0.5;-1.0 | 1.95 | WIN |
| AZ Alkmaar - Utrecht | Goal/Goal-Yes | 1.75 | WIN |
| Roma - Venezia | Over 2.5 goals | 1.75 | WIN |
| | Combo | 5.97 | WIN |
28.09.2024 | Chelsea - Brighton | 1 | 1.80 | WIN |
| Genoa - Juventus | 2 | 1.70 | WIN |
| Freiburg - St. Pauli | Over 2.5 goals | 1.80 | WIN |
| | Combo | 5.51 | WIN |
27.09.2024 | Athlone - Cobh Ramblers | Goal/Goal-Yes | 1.75 | WIN |
| Wexford - UC Dublin | Goal/Goal-Yes | 1.85 | LOSS |
| Schaffhausen - Wil | Over 2.5 goals | 1.75 | LOSS |
| | Combo | 5.67 | LOSS |
26.09.2024 | Braga - Maccabi Tel Aviv | Over 2.5 goals | 1.70 | WIN |
| Halmstad - Kalmar | Kalmar AH 0.0 | 1.80 | VOID |
| Vasteras - Goteborg | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 5.20 | WIN |
25.09.2024 | Bodo/Glimt - Porto | Over 3.0 goals | 2.05 | WIN |
| Galatasaray - PAOK | Goal/Goal-Yes | 1.70 | WIN |
| AZ Alkmaar - Elfsborg | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 6.10 | WIN |
24.09.2024 | Leyton Orient - Peterborough | Peterborough AH 0.0 | 1.90 | VOID |
| Gefle - Ostersund | Over 2.5 goals | 1.70 | LOSS |
| Osnabruck - Cottbus | 1 | 1.85 | LOSS |
| | Combo | 5.98 | LOSS |
23.09.2024 | Boavista - Benfica | Over 2.5 goals | 1.70 | WIN |
| Fleetwood - Morecambe | Over 2.5 goals | 1.85 | WIN |
| Atalanta - Como | Atalanta AH -1.5 | 2.20 | VOID |
| | Combo | 6.92 | WIN |
22.09.2024 | Stuttgart - Dortmund | Over 3.5 goals | 2.00 | WIN |
| Bayer Leverkusen - Wolfsburg | Goal/Goal-Yes | 1.80 | WIN |
| Ath Bilbao - Celta Vigo | Over 2.5 goals | 1.70 | WIN |
| | Combo | 6.12 | WIN |
21.09.2024 | Tottenham - Brentford | Tottenham AH -1.0 | 1.85 | WIN |
| Fulham - Newcastle | Newcastle AH 0.0 | 1.90 | LOSS |
| Lecce - Parma | Over 2.5 goals | 1.90 | WIN |
| | Combo | 6.68 | LOSS |
20.09.2024 | Zwolle - AZ | Goal/Goal-Yes | 1.80 | WIN |
